| Home => RR by Name |
|
Royal Round Scores for Lochac
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCA Name | SCA Group** | Division | RR Score |
| Llewellyn de Guerre 81071 | Politarchopolis | Period Bow | 36 |
| Sebastian Greenbow | Period Bow | 28 | |
| Ute von Tangermunde | Stormhold | Period Bow | 5 |
|
|
|||
| Alan McDonald 81610 | Riverhaven | Open Bow | 57 |
| Allessandro | Politachopolis | Open Bow | 57 |
| Angharad | Stormhold | Open Bow | 3 |
| Baltazar 81989 | Open Bow | 20 | |
| Bertrand de Ment'z | Open Bow | 40 | |
| Bethan of Brockwood 81150 | Rowany | Open Bow | 8 |
| Brusi of Dragonvale 80386 | Arrowsreach | Open Bow | 78 |
| Buzz of St Florians | St Florian | Open Bow | 14 |
| Carl Kruger 81602 |
Riverhaven | Open Bow | 40 |
| Clare de Ravenshagh | Open Bow | 10 | |
| Edmund Ale Connor | Open Bow | 40 | |
| Egill Hrafnarson | Open Bow | 54 | |
| Faustasy | Open Bow | 37 | |
| Glen Broadfoot 81755 | Riverhaven | Open Bow | 62 |
| Hamish McHaggis 81832 | Open Bow | 35 | |
| Heinrich Maximillian von Hess 81905 | Politarchopolis | Open Bow | 29 |
| Jean Pierre de Sabre | Open Bow | 39 | |
| Karen Charlton 81922 |
Riverhaven | Open Bow | 20 |
| Karius of Lochford | Stormhold | Open Bow | 61 |
| Mercurio Lestranger 80131 | Politarchopolis | Open Bow | 69 |
| Merv Fildes 81203 |
Riverhaven | Open Bow | 47 |
| Nadia Stopka | Arrowsreach | Open Bow | 13 |
| Peter the Sinister 80121 | Politarchopolis | Open Bow | 53 |
| Petra Shaw | Politarchopolis | Open Bow | 27 |
| Roland Ironbeard | Stormhold | Open Bow | 35 |
| Sabine d'Antan 80944 | Politarchopolis | Open Bow | 50 |
| Sigmund Spelmann 80408 | Politarchopolis | Open Bow | 62 |
| Sigurd Shieldson | Open Bow | 33 | |
| Thersa Cummins | Stormhold | Open Bow | 23 |
| Ulric of Ambledine 80788 | Open Bow | 60 | |
| William Brown 81524 |
Riverhaven | Open Bow | 32 |
| William Cumyn | Arrowsreach | Open Bow | 31 |
| Wolfram of Oakland | Open Bow | 46 | |
| SCA Name | SCA Group** | Division | RR Score |
| Cassandra Broadfoot Age 9, 81758 |
Riverhaven | Open Bow | 19 |
| Chrissie Charlton Age 14, 81925 |
Riverhaven | Open Bow | 25 |
| Connor Broadfoot Age 6, 81759 |
Riverhaven | Open Bow | 17 |
* Officially there is no distinction between Junior (15 years old and under) and Senior division IKAC in the Society. However, it is the popularly held view that our younger archers should be allowed to compete within their own division and that a prize be offered within that division. If you have any comments or recommendations on this matter feel free to contact the Lochac Principality Archer and have your opinion heard.
** Scores are current to the date listed. If you have shot in a competition and cannot find your score listed contact the Lochac Principality Archer.
*** All errors and omissions can be reported to the Webmaster . If you wish to have your details checked changed or verified, please send an e-mail to the Webmaster and it will done immediately.
| The Lochac Archer's
Website Site Created by Karius of Lochford Site maintained by Sabine d'Antan and Mercurio L'Estranger Site last updated 15 May, 2006 19:45 |
|