| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
May AS XLVIII (2013)
| 1 | SCA New Year | |||
| 3 - 5 | Burnfield | May Crown | Bundaberg, QLD | |
| 4 | Ynys Fawr | Autumn Feast | Featherston, NZ | |
| 4 | Darton | Ludos pro Omnibus | Glenorchy, TAS | |
| 5 | Cairn Fell | Hart of WInter | Garabaldi, Vic | |
| 11 | Aneala | Baroness's Fighter Auction | Cannington, WA | |
| 11 | Adora | Flametree Ball | Russell Vale, NSW | |
| 17 | Dismal Fogs | Panther Hunt II | Lidsdale, NSW | |
| 18 | Bacchus Wood | Roses of May | Marsden, QLD | |
| 18 | Ildhafn | Ball for William and Katherina's birthdays | Birkdale, Auckland, NZ | |
| 19 | Mordenvale | Mordenvale Household Tourney and Archery Day - Potluck Lunch. | Charlestown, NSW | |
| 25 | Rowany | Radburne Annual Feast and Tourney | Dubbo, NSW | |
| 25 | Krae Glas | The Axe and Sword Inn | Wonthaggi, VIC | |
| 30 | Abertridwr | Pencampwr | Wandi, WA |
beside an event indicates Their Majesties will be attending
This is the recognised website for the Kingdom of Lochac Calendar. This is not a corporate publication of the SCA Inc and is not intended to delineate SCA policy. Site maintained by the Kingdom Web Wright

