Regalia
Upon their initiation into the Order, a member will usually receive a number of accoutrements gifted by (or asked from) existing members of the Order.
White Belt/Baldric
The most often seen piece of regalia, the white belt is usually girded by the candidate's consort, or by the Queen if they do not have a consort.
Fealty Chain
Represents the perpetual oath of fealty that a Knight holds to the Crown and Kingdom.
Spurs
Represents the equestrian nature of the original chivalric orders.
Sword
The sword is a recent addition to the regalia; the relative cost and effort of acquiring a sword now is much less than when the Order was young.
Regalia of Members
| Name | Belt | Chain | Spurs | Sword |
|---|---|---|---|---|
| Brusi Anderson of the Shetlands | William the Lucky | |||
| Haos Windchaser | William the Lucky | Hilary of Serendip | ||
| James the Sinister | ||||
| Torold of Hawkhurst | Rolf the Relentless | Eric Bearsbane | Own | Own |
| Hugh Louis | ||||
| Wolfram Flammenherz | Justin Meteora | Ivar Corwin | Ivar Corwin | |
| Richard de la Croix | ||||
| Robert Gordon of Ravensbrook | Torold of Hawkhurst | Jade of Starfall | ||
| Elffin of Mona | ||||
| Styvyn Longshanks | Robert Gordon of Ravensbrook | |||
| Kane Greymane | Reynardine du Clifford | |||
| Bran of Lochiel | Brusi Anderson of the Shetlands | Brusi Anderson of the Shetlands | ||
| Peter du Gant Noir | Kane Greymane | |||
| Corin Anderson | ||||
| Agro Agwesi | Reynardine du Clifford | Elffin of Mona | Bran of Lochiel | |
| Daemon Deorc | Bran of Lochiel | |||
| Gareth of Greymarch | Brusi Anderson of the Shetlands | Brusi Anderson of the Shetlands | ||
| Snorri Ottarsson | Peter du Gant Noir | William the Lucky | ||
| Sebastian of Ventbarré | Daemon Deorc | Agro Agwesi | ||
| Antoine le Rêveur | Gareth of Greymarch | Brusi Anderson of the Shetlands | Daemon Deorc | |
| Eric Ravn | ||||
| Alfar of Attica | ||||
| Valerian Zakharevitch Druzhinnik | ||||
| Cornelius von Becke | Sebastian of Ventbarré | Kane Greymane | Phillip Harlech of Exeter | |
| Ragnar Magnússon | ||||
| Gregory of Loch Swan | Snorri Ottarsson | John of Skye / Brion of Bellatrix | Alfar of Attica | |
| Hugh the Little | ||||
| Vladimir Ivanovich Kurgan | Cornelius von Becke | Jade of Starfall | John Theophilus | |
| Alaric of Bangor | Vladimir Ivanovich Kurgan | |||
| Brennan Halfhand | Corin Anderson | Gareth of Greymarch | Robert of Woodsend | |
| Sebastian von dem Schwartzwald | Alaric of Bangor | |||
| Ulf de Wilton | Kazimier of Silesia | Derrick of Kent | Alaric of Bangor | |
| Atar of Sarum | Sebastian von dem Schwartzwald | Cornelius von Becke | Robert Gordon of Ravensbrook | |
| Boris Altdorfer | Atar of Sarum | |||
| Siridean MacLachlan | Thjothrekr Eiriksson | Thjothrekr Eiriksson | ||
| Randal Mallard de la Guerre | Gregory of Loch Swan | Connor Weissan | Vladimir Ivanovich Kurgan | |
| Inigo Missaglia | Ivan the Illustrated | Sebastian von dem Schwartzwald | Ulf de Wilton | |
| Tycho Julso | ||||
| Vitale Giustiniani | Ivan the Illustrated | Ivan the Illustrated | Ivan the Illustrated | |
| Gui von Oberhausen | Uther Schieman der Hount | Torold of Hawkhurst | Alfar of Attica | Alfar of Attica |
| Gawyne d'Ibelin | Boris Altdorfer | Alfar of Attica | Vladimir Ivanovich Kurgan | |
| Ædward Stadefæste | ||||
| Loyola Juan Sanchez Mendoza | Daemon of Deorc | Eric Ravn | Vladimir Ivanovich Kurgan | |
| Guillaume d'Oze | Gregory of Loch Swan | Alfar of Attica | Vladimir Ivanovich Kurgan | |
| Yves Le Chat Blanc | Daemon Deorc | Boris Altdorfer | Ragnar Magnússon | |
| Leofric Willoughby de Broke | Gawyne d'Ibelin | Vladimir Ivanovich Kurgan | Cornelius von Becke | |
| Philipe du Lac | Leofric Willoughby de Broke | Fabian Arnett von Schwetzingen | Cornelius von Becke | Own |
| Bain of Stornoway | ||||
| Willehelm von Tannenberg | Edric Aaron Hartwood | Edric Aaron Hartwood | ||
| Berenger of Nancy | Alfar of Attica | Corin Anderson | Gawyne d'Ibelin | House Attica |
| Draco de Euruic | ||||
| Stephen Aldred | Cornelius von Becke | Hugh the Little | Mathilde Adycote of Mynheniot | |
| Jock Mactavish | ||||
| Asbjørn Pedersen Marsvin | Alaric of Bangor | |||
| Gabriel de Beaumont | ||||
| Sigurd Hardrada | ||||
| Somerled of Redcliffe | ||||
| Thaddeus Blayney | ||||
| André de Montségur | Randal Mallard de la Guerre | Peter du Gant Noir | Cornelius von Becke | |
| ThorolfR Brantsson | Rorik Gunnarsson | Daegar Fairhair | Michael Richard the Tall | |
| Lorcan of River Haven | ||||
| Callum Macleod | Sigurd Hardrada | Vitale Giustiniani | Agro Agwesi | Sigurd Hardrada |
| Rufus Adycote of Mynheniot | Corin Anderson | Siridean MacLachlan | Stephen Aldred | House Lemmings |
| Healfdene Westfara | André de Montségur | Ædward Stadefæste | Alaric of Bangor, Guillaume d'Oze | |
| Theuderic | Lorcan of River Haven | Fernando Miguel de Valencia | Gabriel de Beaumont | |
| Steffan Glaube | Theuderic | Draco de Euruic | Somerled of Redcliffe | |
| Tomas Askelson | ||||
| Nathan Blacktower | Healfdene Westfara | Snorri Ottarsson | Somerled of Redcliffe | |
| Kitan von Falkenberg | ||||
| Felix Arnett von Danzig | ||||
| Jon Dai of the Lane | Kitan von Falkenberg | Brusi Anderson of the Shetlands | Jade of Starfall | Own |
| Ratbot von Borg | ||||
| Bran na torcdubh mac Brude | Asbjørn Pedersen Marsvin | New | Somerled of Redcliffe and Steffan Glaube |
Own |
| Andrew Daniels of Brockwood | Daemon of Deorc | Alfar of Attica | Loyola Juan Sanchez Mendoza | Yves Le Chat Blanc |
| Wulfgar Jarnsiða | Mari Alexander (From Hauoc Bender) | Mistress Lousia Lyppard de Cattone du Lac | Edmund of Shotley |