
Great Northern War XIV 8th to 11th of June 2012
The first edition of the bookings form is finally released. We will update it soon as we don't have access to the details for the bank account (details currently changing) so will update the form once we have the new details, and will email the details out to anyone that has booked using the old form.
Please note that the Feastocrat will only cater for certain dietry requirements and that bookings with allergies are tentative until approved by the head chef.
Price structure for 2012
| Cut Off Dates | SCA | Non | Child (6-14) | Child (6-14) | Child | |
| For Booking | Member | Member | Member | Non-Member | Under 6 | |
| Until April 25 | $90.00 | $95.00 | $45.00 | $48.00 | free | |
| Until May 25 | $100.00 | $105.00 | $50.00 | $53.00 | free | |
| After May 25 | $110.00 | $115.00 | $55.00 | $58.00 | free | |
| Full Event at Door | $130.00 | $135.00 | $65.00 | $68.00 | free | |
| Day Rate (Fri,Mon/Sat,Sun) | $15/$30 | $20/$35 | $5/$10 | $10/$15 | free | |
| Day Rate at Door | $25/$40 | $30/$45 | $10/$15 | $15/$20 | free | |
Off board costs (Self Catering)
This year we are offering an option for people to self cater or go off board. To work out the new costs we have merely taken of the food costs per person.
| Cut Off Dates | SCA | Non | Child (6-14) | Child (6-14) | Child | |
| For Booking | Member | Member | Member | Non-Member | Under 6 | |
| Until April 25 | $50.00 | $55.00 | $25.00 | $28.00 | free | |
| Until May 25 | $60.00 | $65.00 | $30.00 | $33.00 | free | |
| After May 25 | $70.00 | $75.00 | $35.00 | $38.00 | free | |
| Full Event at Door | $90.00 | $95.00 | $45.00 | $48.00 | free | |
| Day Rate (Fri,Mon/Sat,Sun) | $10/$20 | $15/$25 | $3/$5 | $8/$10 | free | |
| Day Rate at Door | $20/$30 | $25/$35 | $8/$10 | $13/$15 | free | |
Thank you for your patience.
