GNW 2013 Timetable |
||||||||||||
| Friday 7th June | Saturday 8th June | Sunday 9th June | Monday 10th June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 - 08:30 | Breakfast | Breakfast | Breakfast | |||||||||
| 08:30 - 09:00 | Archery Range Open |
|||||||||||
| 09:00 - 09:30 | Market | Knighting Ceremony | War!!!! muster | |||||||||
| 09:30 - 10:00 | ||||||||||||
| 10:00 - 10:30 | I.K.A.C. | A&S | Rapier School | Knights School | Archery Hunt | A & S | WAR!!!!! | Fighter Auction Tourney |
||||
| 10:30 - 11:00 | ||||||||||||
| 11:00 - 11:30 | ||||||||||||
| 11:30 - 12:00 | ||||||||||||
| 12:00 - 12:30 | Lunch | Lunch | Lunch | |||||||||
| 12:30 - 13:00 | ||||||||||||
| 13:00 - 13:30 | Pelican Ceremony | A & S | WAR!!!!! continued |
|||||||||
| 13:30 - 14:00 | Closing Court | |||||||||||
| 14:00 - 14:30 | Site Opens | Archery Royal Round |
A&S | Rapier Tourney & Games |
Heavy Tourney & Games |
|||||||
| 14:30 - 15:00 | Site closes 3pm | |||||||||||
| 15:00 - 15:30 | Archery Battle Clout |
|||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 -16:30 | ||||||||||||
| 16:30 - 17:00 | ||||||||||||
| 17:00 - 17:30 | Fire Trebs | Lists open for Fighter Auction |
||||||||||
| 17:30 - 18:00 | ||||||||||||
| 18:00 - 18:30 | Armour inspection | Soup Kitchen | ||||||||||
| 18:30 - 19:00 | Dinner | Dinner court during dinner |
||||||||||
| 19:00 - 19:30 | ||||||||||||
| 19:30 - 20:00 | Opening Court | |||||||||||
| 20:00 - 20:30 | Fire tournament Fighter BBQ Henri's Vigil |
Landscnecht Games | Bardic Circle | Fighter Auction |
Bardic Circle | |||||||
| 20:30 - Til Late | Stigh's Vigil | |||||||||||