Page Last updated
10-Aug-2007

Fighter Summary with Totals

Generation Time: March 14th, 2007

FgtTitles FgtSCAName Percent EvtPts NumEvents
  Ailis Inghean Mhedhbha 20.000000 2 1
Lord Audun inn illi 15.252747 22 5
Lord Belisario Lasaris 37.368944 65 12
Lord Bertram of St Monica 48.750000 8 2
  Bohemond Normanno du Stromhold 47.058824 10 1
Sir Brennan Halfhand 90.909091 11 1
Master Brusi of Dragonsvale 87.187500 39 4
Lord Conan MacAindreis 54.830918 22 3
Lord Corin Andrei 12.500000 4 2
Master Cormac Lenihan 53.405032 58 8
  Crowbarr 10.555556 3 2
Duke Sir Draco of Jorvic 75.000000 16 1
Lord Drogo von Konisberg 10.000000 15 5
Lord Eoughann MacAndreis 35.000000 6 2
Lord Everard Sefar 64.277544 67 8
Lord Frederick the Vagabond 76.190476 6 1
Baron Master Gwynfor Lwyd 80.120567 95 12
Lord Hanbal Reis al Barbary 57.142857 12 1
Sir Baron Hugh the Little 71.123188 41 4
Lady Isibeal inghen Chorchairn 0.000000 2 1
Lord Leif Maggnason 50.000000 5 1
Lord Rauf le Brewere 35.526316 11 2
  Robert du Beur 70.370370 11 1
Baron Rodrigo of Abbotsford 29.914530 10 3
Baroness Therasa Comins 30.303030 10 2
Lord Thomas Brock 21.031746 25 6
Lord Tobias the Troubadour 21.592818 52 12
Lord Vandelle Lynchea 40.000000 6 1
Sir Venimn Nafanovich 62.500000 14 1
Master William Cumyn 43.421053 12 2
Sir Wolfram Flammenherz 39.142857 19 2
Lord Wulfric Halvedeivel 46.544391 19 3
Lord Yves de Lyle 0.000000 1 1
Lord Zhou Long Xi Xian Sheng 53.019725 46 7